<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Electronics.ca Publications: New Products - Laboratory Equipment and Supplies]]></title>
		<link>http://www.electronics-ca.com</link>
		<description><![CDATA[A list of the new products at Electronics.ca Publications.]]></description>
		<pubDate>Fri, 10 Sep 2010 13:51:20 +0000</pubDate>
		<item>
			<title><![CDATA[Laboratory Information Management System - A Global Industry Outlook]]></title>
			<link>http://www.electronics-ca.com/products/Laboratory-Information-Management-System-%252d-A-Global-Industry-Outlook.html</link>
			<pubDate>Mon, 16 Nov 2009 17:06:11 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics-ca.com/products/Laboratory-Information-Management-System-%252d-A-Global-Industry-Outlook.html</guid>
			<description><![CDATA[<p>The global outlook series on Laboratory Information Management Systems (LIMS) provides a collection of statistical anecdotes, market briefs, and concise summaries of research findings. The report offers a rudimentary overview of the industry with an on-the-fly focus on LIMS application in pharm..<p><strong>Price: CAD $1,011.75</strong> </p>]]></description>
			<content:encoded><![CDATA[<p>The global outlook series on Laboratory Information Management Systems (LIMS) provides a collection of statistical anecdotes, market briefs, and concise summaries of research findings. The report offers a rudimentary overview of the industry with an on-the-fly focus on LIMS application in pharm..<p><strong>Price: CAD $1,011.75</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Membrane Bioreactors - Global Strategic Business Report]]></title>
			<link>http://www.electronics-ca.com/products/Membrane-Bioreactors-%252d-Global-Strategic-Business-Report.html</link>
			<pubDate>Fri, 31 Jul 2009 16:06:22 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics-ca.com/products/Membrane-Bioreactors-%252d-Global-Strategic-Business-Report.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.electronics-ca.com/products/Membrane-Bioreactors-%252d-Global-Strategic-Business-Report.html"  ><img src="http://www.electronics-ca.com/product_images/p/cover__09000_thumb.jpg" alt="" /></a></div><p>This report analyzes the worldwide markets for&nbsp; Membrane Bioreactors in Millions of US$. The report analyzes the market for Membrane Bioreactors by the following end-use segments: Municipal segment, and Industrial segment. The report provides separate comprehensive analytics for the US, Ca..<p><strong>Price: CAD $4,206.75</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.electronics-ca.com/products/Membrane-Bioreactors-%252d-Global-Strategic-Business-Report.html"  ><img src="http://www.electronics-ca.com/product_images/p/cover__09000_thumb.jpg" alt="" /></a></div><p>This report analyzes the worldwide markets for&nbsp; Membrane Bioreactors in Millions of US$. The report analyzes the market for Membrane Bioreactors by the following end-use segments: Municipal segment, and Industrial segment. The report provides separate comprehensive analytics for the US, Ca..<p><strong>Price: CAD $4,206.75</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Microscopes - Global Strategic Business Report]]></title>
			<link>http://www.electronics-ca.com/products/Microscopes-%252d-Global-Strategic-Business-Report.html</link>
			<pubDate>Wed, 11 Jun 2008 17:34:26 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics-ca.com/products/Microscopes-%252d-Global-Strategic-Business-Report.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.electronics-ca.com/products/Microscopes-%252d-Global-Strategic-Business-Report.html"  ><img src="http://www.electronics-ca.com/product_images/e/report__78706_thumb.jpg" alt="" /></a></div>This report analyzes the worldwide markets for Microscopes in Millions of US$. The specific product segments analyzed are Optical Microscopes, Charged Particle Microscopes, and Scanning Probe Microscopes. The report also analyzes the world market by the following End-Use Applications: Semiconducto..<p><strong>Price: CAD $4,206.75</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.electronics-ca.com/products/Microscopes-%252d-Global-Strategic-Business-Report.html"  ><img src="http://www.electronics-ca.com/product_images/e/report__78706_thumb.jpg" alt="" /></a></div>This report analyzes the worldwide markets for Microscopes in Millions of US$. The specific product segments analyzed are Optical Microscopes, Charged Particle Microscopes, and Scanning Probe Microscopes. The report also analyzes the world market by the following End-Use Applications: Semiconducto..<p><strong>Price: CAD $4,206.75</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Spectrometers and Spectrophoto/Fluorometers - Global Strategic Business Report]]></title>
			<link>http://www.electronics-ca.com/products/Spectrometers-and-Spectrophoto%7B47%7DFluorometers-%252d-Global-Strategic-Business-Report.html</link>
			<pubDate>Thu, 29 May 2008 16:07:50 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics-ca.com/products/Spectrometers-and-Spectrophoto%7B47%7DFluorometers-%252d-Global-Strategic-Business-Report.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.electronics-ca.com/products/Spectrometers-and-Spectrophoto%7B47%7DFluorometers-%252d-Global-Strategic-Business-Report.html"  ><img src="http://www.electronics-ca.com/product_images/t/report__19534_thumb.jpg" alt="" /></a></div>
<p>This report analyzes the worldwide markets for Spectrometers and Spectrophoto/Fluorometers in Millions of US$. The major product segments analyzed are Molecular Spectroscopy (UV-Vis Spectrophotometers, Raman Spectrometers, Nuclear Magnetic Resonance (NMR) Spectrometers, Near Infrared (NIR) Sp..<p><strong>Price: CAD $4,206.75</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.electronics-ca.com/products/Spectrometers-and-Spectrophoto%7B47%7DFluorometers-%252d-Global-Strategic-Business-Report.html"  ><img src="http://www.electronics-ca.com/product_images/t/report__19534_thumb.jpg" alt="" /></a></div>
<p>This report analyzes the worldwide markets for Spectrometers and Spectrophoto/Fluorometers in Millions of US$. The major product segments analyzed are Molecular Spectroscopy (UV-Vis Spectrophotometers, Raman Spectrometers, Nuclear Magnetic Resonance (NMR) Spectrometers, Near Infrared (NIR) Sp..<p><strong>Price: CAD $4,206.75</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Laboratory Refrigerators & Ovens - Global Strategic Business Report]]></title>
			<link>http://www.electronics-ca.com/products/Laboratory-Refrigerators-%26-Ovens-%252d-Global-Strategic-Business-Report.html</link>
			<pubDate>Thu, 29 May 2008 16:12:44 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics-ca.com/products/Laboratory-Refrigerators-%26-Ovens-%252d-Global-Strategic-Business-Report.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.electronics-ca.com/products/Laboratory-Refrigerators-%26-Ovens-%252d-Global-Strategic-Business-Report.html"  ><img src="http://www.electronics-ca.com/product_images/i/report__17908_thumb.jpg" alt="" /></a></div>
<p>This report analyzes the worldwide markets for Laboratory Refrigerators & Ovens in Millions of US$. Major product segments analyzed are Laboratory Refrigerators (General Purpose Lab Refrigerator, Explosion Proof Refrigerator, Portable Refrigerator, Sub-Zero Refrigerator, & Walk-In Refrigerato..<p><strong>Price: CAD $4,206.75</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.electronics-ca.com/products/Laboratory-Refrigerators-%26-Ovens-%252d-Global-Strategic-Business-Report.html"  ><img src="http://www.electronics-ca.com/product_images/i/report__17908_thumb.jpg" alt="" /></a></div>
<p>This report analyzes the worldwide markets for Laboratory Refrigerators & Ovens in Millions of US$. Major product segments analyzed are Laboratory Refrigerators (General Purpose Lab Refrigerator, Explosion Proof Refrigerator, Portable Refrigerator, Sub-Zero Refrigerator, & Walk-In Refrigerato..<p><strong>Price: CAD $4,206.75</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Electrophoresis Equipment and Supplies - Global Strategic Business Report]]></title>
			<link>http://www.electronics-ca.com/products/Electrophoresis-Equipment-and-Supplies-%252d-Global-Strategic-Business-Report.html</link>
			<pubDate>Thu, 29 May 2008 17:25:04 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics-ca.com/products/Electrophoresis-Equipment-and-Supplies-%252d-Global-Strategic-Business-Report.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.electronics-ca.com/products/Electrophoresis-Equipment-and-Supplies-%252d-Global-Strategic-Business-Report.html"  ><img src="http://www.electronics-ca.com/product_images/m/report__92330_thumb.jpg" alt="" /></a></div>
<p>This report analyzes the worldwide markets for Electrophoresis Equipment and Supplies in Millions of US$. The specific product segments analyzed are Gel Electrophoresis Systems, Capillary Electrophoresis Systems, and Electrophoresis Gels/Reagents. The report provides separate comprehensive an..<p><strong>Price: CAD $4,206.75</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.electronics-ca.com/products/Electrophoresis-Equipment-and-Supplies-%252d-Global-Strategic-Business-Report.html"  ><img src="http://www.electronics-ca.com/product_images/m/report__92330_thumb.jpg" alt="" /></a></div>
<p>This report analyzes the worldwide markets for Electrophoresis Equipment and Supplies in Millions of US$. The specific product segments analyzed are Gel Electrophoresis Systems, Capillary Electrophoresis Systems, and Electrophoresis Gels/Reagents. The report provides separate comprehensive an..<p><strong>Price: CAD $4,206.75</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Blood Processing Supplies and Equipment - Global Strategic Business Report]]></title>
			<link>http://www.electronics-ca.com/products/Blood-Processing-Supplies-and-Equipment-%252d-Global-Strategic-Business-Report.html</link>
			<pubDate>Thu, 29 May 2008 17:46:45 +0000</pubDate>
			<guid isPermaLink="false">http://www.electronics-ca.com/products/Blood-Processing-Supplies-and-Equipment-%252d-Global-Strategic-Business-Report.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.electronics-ca.com/products/Blood-Processing-Supplies-and-Equipment-%252d-Global-Strategic-Business-Report.html"  ><img src="http://www.electronics-ca.com/product_images/f/report__79731_thumb.jpg" alt="" /></a></div>
<p>This report analyzes the worldwide markets for Blood Processing Supplies and Equipment in Millions of US$. The major product segments analyzed are Blood Administration Sets, Blood Bank Freezers, Blood Bank Refrigerators, Blood Cell Processors, Blood Cell Washer Bags, Blood Collection Needles,..<p><strong>Price: CAD $4,206.75</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.electronics-ca.com/products/Blood-Processing-Supplies-and-Equipment-%252d-Global-Strategic-Business-Report.html"  ><img src="http://www.electronics-ca.com/product_images/f/report__79731_thumb.jpg" alt="" /></a></div>
<p>This report analyzes the worldwide markets for Blood Processing Supplies and Equipment in Millions of US$. The major product segments analyzed are Blood Administration Sets, Blood Bank Freezers, Blood Bank Refrigerators, Blood Cell Processors, Blood Cell Washer Bags, Blood Collection Needles,..<p><strong>Price: CAD $4,206.75</strong> </p>]]></content:encoded>
		</item>
	</channel>
</rss>
